


| Herne Bay Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 3:52 AM DATE: 25 November 2009 | |||
| Current Weather | Night time/Stopped raining | Current Temperature | 17.4°C (63.3°F) (Heat Index 17.4°C ), Apparent temp 13.2°C |
| Maximum Temperature (since midnight) | 17.4°C at: 3:48 AM | Minimum Temperature (since midnight) | 14.4°C at: 12:50 AM |
| Average windspeed (ten minute) | 15.3 mph | Wind Direction (ten minute) | SW (230°) |
| Heat Index | 17.4°C | Maximum Gust (last hour) | 25.1 mph at: 3:18AM |
| Maximum Gust (since midnight) | 25.1 mph at: 3:18 AM | Maximum 1 minute average (since midnight) | 19.2 mph at: 3:12 AM |
| Rainfall (last hour) | 1.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.) at 3:28 AM |
| Rainfall This month | 74.0 mm (2.91 in.) | Rainfall To date this year | 74.0 mm (2.91 in.) |
| Maximum rain per minute (last hour) | 1.0 mm/min | Maximum rain per hour (last 6 hours) | 1.0 mm/hour |
| Yesterdays rainfall | 2.0 mm | DewPoint | 13.7°C (Wet Bulb :15.3°C ) |
| Humidity | 79 %, Humidex 20.6°C | Barometer corrected to msl | 996.0 hPa |
| Pressure change | -1.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -12.0 hPa | Pressure change (last 6 hours) | -6.0 hPa |
| Current Indoor temp. 21.9°C | |||
| Current Indoor hum. 45% | |||








Use the RELOAD facility on your browser to retrieve the latest data.